Page: 1 2 3 4 5 6 7 8
|
|
SupportingAdvancement.Com Stewardship Video | | NYU-Poly’s stewardship video. Forwarded by Lynne M. Wester, Associate Director of Donor Relations. | | 3/14/2010 10:43:11 PM |
|
SupportingAdvancement.Com University of Pittsburgh Campus Wide E-solicitiaton Campaign | | The University of Pittsburgh joins MainSpring Media Communications, Inc. to develop a university-wide v-flash appeal along with five versions for individual schools. These appeals feature video footage from students and a professor that speak to what alumni gifts have enabled Pitt to do. University Wide, African American Alumni Council, Business School, Education, Information Sciences, Social Work. For additional information on these including performance - More e-solicitations. | | 3/14/2010 10:43:11 PM |
|
SupportingAdvancement.Com Valentines Day Samples | | Valentine Card, Valentine Response, Valentine Card Cost Analysis. Rendi Hahn. Valentine Card. Syracuse University. | | 3/14/2010 10:43:11 PM |
|
SupportingAdvancement.Com Happy Birthday | | Congratulations to Andrew Shaindlin on the third anniversary of Alumni Futures. Andrew has been posting information on Alumni for over 3 years and provides a valuable resource to the community. | | 3/14/2010 10:43:11 PM |
|
SupportingAdvancement.Com Improving ePhilanthropy | | Presentation on how to implement a plan and integrate best practices into your philanthropy strategy. Class exercise used in presentation for critiquing an ePhilanthropy plan. Brian Dowling. | | 3/14/2010 10:43:11 PM |
|
SupportingAdvancement.Com Web 2.0, 3.0 and Beyond | | Presentation and podcast with examples of what organizations are doing in the web 2.3, 3.0 and beyond environment. Brian Dowling. | | 3/14/2010 10:43:11 PM |
|
SupportingAdvancement.Com Eastern Washington University Needs You | | Good video showing the emotion behind and the reality of what funding cuts will do to the success of students. Contributed by Mike Westfall. | | 3/14/2010 10:43:11 PM |
|
SupportingAdvancement.Com PURL Appeal | | This campaign was developed specifically to invite lybunts to renew their support early in FY09-10 and to give them an opportunity to join the Neenan Society at Boston College. MainSpring partnered with the Perrone Group on this project. A print mailer and email with a PURL directed recipients to go to the campaign. The click through rate to the PURLs was: mail recipients, 3.4% and email recipients, 28.1% with an overall click through rate of 26.8%. Welcome email, thank you email and thank you page. | | 3/14/2010 10:43:11 PM |
|
SupportingAdvancement.Com Ingenuity | | We'll be attending CASE III in Tampa from February 21-24. Keep an eye on this space for copies of presentations and podcasts on Web 2.0, 3.0 and Beyond and Improving Your e-Philanthropy programs. | | 3/14/2010 10:43:11 PM |
|
Subscribe: http://www.supportingadvancement.com/community/NewsfromtheCommunity/tabid/37/moduleid/384/RSS.aspx
|