Page: 1 2 3 4 5 6 7 8 9 10
SupportingAdvancement.Com More Companies Added to Matching Gift Database | | Nonprofit data management firm HEP Development reports a recent uptick in the number of private companies being added to its comprehensive GiftPlus(R) database of corporate matching gift programs. | | 9/1/2010 10:42:40 PM |
|
SupportingAdvancement.Com Final Campaign Report | | Final campaign reports require a number of special considerations. By providing direction and ideas to management on the format and structure, you can help plan the development and implementation of these important strategic documents. Brian Dowling. | | 9/1/2010 10:42:40 PM |
|
SupportingAdvancement.Com The Only Option | | Getting that first, all important, foot-hold in the IT industry is the most important thing in the world for a new graduate. Contributed by Jason Dove from Scry Business Intelligence. | | 9/1/2010 10:42:40 PM |
|
SupportingAdvancement.Com Got Visualizatons? | | Fewer Cows More Milk and a number of other interactive data visualizations. A vendor site, and obviously for commercial purposes but some interesting and fun examples of ways in which you can visualize data in more interactive ways. | | 9/1/2010 10:42:40 PM |
|
SupportingAdvancement.Com Being Green | | Nothing quite like getting ready to transplant one's entire life to a new and exotic location about half a continent away to hit home just how darn much STUFF a body can accumulates. YIKES. By Amy Phillips on the AASP Blog. | | 9/1/2010 10:42:40 PM |
|
SupportingAdvancement.Com Metrics, Analytics and the Strategic Plan | | How should the data warehouse design be the basis for establishing organizational metrics and how should the design relate to the strategic plan? Brian Dowling. | | 9/1/2010 10:42:40 PM |
|
SupportingAdvancement.Com PURL Campaign | | University of Alaska, Anchorage continues its series of campaigns with MainSpring by creating personalized urls for its constituents. Through a mailer and an html email, alumni and friends can find their “PURLl” and log on to read about what’s going on at UAA, take a quick survey and update their contact information. To make it worth their while, once they complete the survey, they are eligible for one of 4 gifts. This campaign achieved a 2.8 percent non donor completion rate. | | 9/1/2010 10:42:40 PM |
|
SupportingAdvancement.Com Job Descriptions Added | | Phonathon Supervisor, Student Caller Team Leader, Student Caller Training Manager, Young Alumni Coordinator. | | 9/1/2010 10:42:40 PM |
|
SupportingAdvancement.Com Closed for the Holiday | | We'll be closed on Monday and Tuesday for the Victoria Day long weekend. For those of you celebrating, have a great long weekend and enjoy your time with family and friends. | | 9/1/2010 10:42:40 PM |
|
SupportingAdvancement.Com Save the Dates! ADRP Conference. | | The 2010 ADRP International Conference features an array of informative sessions presented by experienced professionals. Topics range from nuts-and-bolts donor relations training to taking your program to its next level. Learn about best practices in acknowledgements and reporting; the new trends in the use of social media; and how to cultivate relationships within your organization for optimal results. Dec 6-8, 2010. | | 9/1/2010 10:42:40 PM |
|
Subscribe: http://www.supportingadvancement.com/community/NewsfromtheCommunity/tabid/37/moduleid/384/RSS.aspx
|