Page: 1 2 3 4 5 6 7 8 9 10
SupportingAdvancement.Com Information Management Resources | | Information management is a great site for information technology and related resources including newsletters, white papers, webinars and broadcasts. Lots in data warehouses, BI, Analytics. | | 9/1/2010 10:42:40 PM |
|
SupportingAdvancement.Com Consolidation | | AIMS Worldwide, Inc., a marketing services company providing clients with integrated, impactful, cost-effective and measurable solutions, announced today it has sold Target America, one of its operating businesses, to Blackbaud, Inc. | | 9/1/2010 10:42:40 PM |
|
SupportingAdvancement.Com Visual Analytics | | NodeXL is a powerful social network analysis tool that is designed as a plug-in to Excel 2007. NodeXL was designed by a team of programmers at Microsoft Research and is now maintained by the Connected Action Consulting Group. In a nutshell, the tool was designed to produce network graphs from a list of network usage data, and includes built-in tools for getting information from Twitter, Flickr, YouTube, etc. From the CoolData blog. | | 9/1/2010 10:42:40 PM |
|
SupportingAdvancement.Com Common Sources of Funding | | It is fiscally prudent for organizations to have diverse sources of revenue. In order to be stable and able to plan for their future, organizations need to have predictable, sustainable streams of operating revenue. Those who have a diverse base of funding are less vulnerable to fluctuations in flow or to the elimination of any one funding stream. Mary Prodanovic. | | 9/1/2010 10:42:40 PM |
|
SupportingAdvancement.Com The Power of Columbia | | How do you work to meet the future and how did Columbia Business School help you? The future will be conducted differently and supporting Columbia helps build the power of your network for your future. | | 9/1/2010 10:42:40 PM |
|
SupportingAdvancement.Com New Software, New Business Models, Fun | | Adobe recently released the next major version of its flagship products and they are now shipping. It is a suite where at the max - you’ll need to be familiar with (because of the radical cool new features) - at a minimum - you’ll need to be aware of so you can make decisions for your organizations. People will be asking questions. People will be wanting expensive upgrades. | | 9/1/2010 10:42:40 PM |
|
SupportingAdvancement.Com Business Intelligence Career | | Graduate Career in Business Intelligence: 3 Steps to Getting Experience. Contributed by Jason Dove from Scry Business Intelligence. | | 9/1/2010 10:42:40 PM |
|
SupportingAdvancement.Com Good Giving Pages | | Gonzaga University's giving site is a good example of clarity and simplicity to reinforce messaging with donors and prospects. Brian Dowling. | | 9/1/2010 10:42:40 PM |
|
SupportingAdvancement.Com Happy Memorial Day | | Have a great holiday and enjoy your time with family and friends. | | 9/1/2010 10:42:40 PM |
|
SupportingAdvancement.Com LA's Best | | Combination of animation and video help to talk about the dream, the hope, and the imagination of how it could be. After school enrichment ... dream and believe. | | 9/1/2010 10:42:40 PM |
|
Subscribe: http://www.supportingadvancement.com/community/NewsfromtheCommunity/tabid/37/moduleid/384/RSS.aspx
|