Page: 1 2 3 4 5 6 7 8
SupportingAdvancement.Com Shady Side Family in the Winter | | Second in a series of four e-solicitations by MainSpring for Shady Side Academy to help launch their new Blue and Gold Family of Funds. This piece successfully drove constituents to act and in the days immediately following the distribution of this e-solicitation, Shady Side Academy saw an increase in online giving. | | 3/14/2010 10:43:11 PM |
|
SupportingAdvancement.Com Shady Side Family in the Fall | | First in a series of four e-solicitations by MainSpring for Shady Side Academy to help launch their new Blue and Gold Family of Funds. Feedback from alumni, parents and faculty was extremely positive. The email had an open rate of 37% and click to view e-solicitation of 21%. | | 3/14/2010 10:43:11 PM |
|
SupportingAdvancement.Com Top Gifts to Higher Ed | | Part Two of my research this is the Top 25 Major Gifts to Higher Education in 2009 there was a tie for 25th with six gifts of $20 million, this lists includes other major gifts made at the time of the Top 25 gift. Terry Burton from Dig in Research. | | 3/14/2010 10:43:11 PM |
|
SupportingAdvancement.Com New Approaches to Search | | New approaches to search are attempting to analyze the context of a query to provide more holistic result sets. | | 3/14/2010 10:43:11 PM |
|
SupportingAdvancement.Com Matching Gifts Practices 2010 | | It's time once again - time for us to invite your participation in the 5th annual survey on matching gifts. We've revised and upgraded the survey just a bit more this year, but overall it is the same basic structure as prior years. It is our intent again to provide ideas for how to improve and enhance matching give revenue and compare results with prior surveys to find with tactics have been most fruitful. Print version. Contributed by Brian Dowling and Amy Phillips. | | 3/14/2010 10:43:11 PM |
|
SupportingAdvancement.Com Annual Giving Samples Added | | Direct Mail Campaign Letter, Letterhead, Holiday Giving Letter. Jane Ong from UC Irvine. | | 3/14/2010 10:43:11 PM |
|
SupportingAdvancement.Com We Thank You | | Johns Hopkins thank you with singers on the soundtrack are all students, and we have a singing Nobel laureate and eventual Nobel laureate, dancing brainiacs, and Gomez playing cowbell. Provided by Mike Westfall. See more SupportingAdvancement.Com favourites on YouTube. | | 3/14/2010 10:43:11 PM |
|
SupportingAdvancement.Com Major Gifts Report | | January 4-8, 2020. Also the Top 25 Major Gifts to Healthcare Nonprofits in 2009. Terry Burton from Dig in Research. | | 3/14/2010 10:43:11 PM |
|
SupportingAdvancement.Com Resolutions Video | | New year's resolutions contributed by Amanda Rainey. | | 3/14/2010 10:43:11 PM |
|
SupportingAdvancement.Com The Devil is in the Details | | Customer service. Motivation for success can/is/should be a key driver for customer service. Success on a personal level is important, but the more important component of success is to transmit motivation to the whole organization so everyone on the team can also be successful in providing great customer service. | | 3/14/2010 10:43:11 PM |
|
Subscribe: http://www.supportingadvancement.com/community/NewsfromtheCommunity/tabid/37/moduleid/384/RSS.aspx
|